Pozice |
Země |
Song |
Týdnů |
Nej |
Prvních míst |
1. | FRA | Natéole feat. Jérôme Thévenot & Pure - Can You Feel It (Dem Dj remix) | 10 | 1 | 7 |
2. | PAN | Predikador ft. Ingrid De Ycaza, Joey Montana, Martin Machore - 2055 (Karma) (Dem Dj rmx) | 9 | 1 | 5 |
3. | ITA | Gabry Ponte vs DJ Maxwell - La Bambolina (Josè Rambay concepto estrella 2k16 vision) | 9 | 1 | 5 |
4. | FRA | Imany - Don't be so shy (Deejay-jany remix) | 10 | 1 | 4 |
5. | ITA | Gala - Freed From Desire (Dem Dj ricordi rmx) | 9 | 1 | 3 |
6. | ITA | Gigi D'Agostino - Go West | 9 | 1 | 4 |
7. | FRA | Nateole and Jerome Thevenot - And You (Luna project and Italomelody remix) | 9 | 2 | 0 |
8. | BRA | Dj JPedroza & Limak - Tylko Moja | 9 | 1 | 1 |
9. | SVK | Adam Ďurica - Spolu (Deejay-jany remix) | 8 | 2 | 0 |
10. | SVK | Ronix - Borovička Rum (Deejay-jany italo remix) | 5 | 1 | 3 |
11. | ITA | DanzerTraxx - Alegria (Roxx mix) | 8 | 1 | 2 |
12. | ITA | Question Mark - Storia (Dj JPedroza LuaNova remix) | 10 | 1 | 2 |
13. | ITA | Glaukor feat. McW - Looking For Love | 10 | 2 | 0 |
14. | POL | Limak & JensOn - Ciebie chce (Dj-V. Italodance remix) | 7 | 1 | 4 |
15. | ITA | Dario Synth feat. Anto - Without You (Dj-V italodance remix) | 7 | 3 | 0 |
16. | BRA | Dj JPedroza feat. Mariella Lisante - Trovare te | 9 | 4 | 0 |
17. | HUN | Sunnyboy - Eternal Summer (Naldee and DJ Bovoli dutch dubstep complexo mix) | 5 | 1 | 1 |
18. | ITA | Ma.Bra. - Its A Passion (Rhythm Is A Dancer) (DJ Roxx rmx) | 5 | 1 | 1 |
19. | NOR | Alan Walker - Faded (Dallas remix) | 9 | 2 | 0 |
20. | ITA | Floorfilla - Cyberdream (Dj Paul HB It. remix) | 9 | 2 | 0 |
21. | FRA | David Guetta feat. Zara Larsson - This One's For You (Briscor remix) | 8 | 2 | 0 |
22. | ITA | Ma.Bra. - Listen To The Hit | 9 | 2 | 0 |
23. | NOR | Kygo - Firestone (Deejay-jany remix) | 10 | 3 | 0 |
24. | NOR | Alan Walker vs. Super8 - Sing Me To Mega (Deejay-jany mashup) | 9 | 3 | 0 |
25. | HUN | Sunnyboy - If You Were Not For Me (Angel Sound ID 22 remix) | 6 | 1 | 1 |
26. | AUT | Deepspirit - Lonely 2k16 (Dan Winter remix) | 10 | 3 | 0 |
27. | ROU | Elena feat. Danny Mazo - Senor Loco (Mauro Vay and Luke GF remix) | 6 | 2 | 0 |
28. | ITA | Eiffel 65 - Panico | 9 | 1 | 1 |
29. | ITA | Brothers - My Battle (Mark M' remix) | 9 | 4 | 0 |
30. | DNK | Freedom vs. Musikk - Hang On (Dj JPedroza remix) | 6 | 4 | 0 |
31. | USA | Bloodhound Gang - The Bad Touch (Prevale remix) | 9 | 5 | 0 |
32. | BRA | Italo Melody - Danco e Balanco | 5 | 2 | 0 |
33. | ESP | Alvaro Soler - Sofia (Dj Art@k remix 2k16) | 8 | 2 | 0 |
34. | SVK | Kristína - Na Bieleho Koňa (Deejay-jany bootleg) | 4 | 2 | 0 |
35. | ITA | Brothunder Tanz - Irish Land | 8 | 5 | 0 |
36. | ITA | Chiara Grispo - Come On (DJ Angelino 90's remix) | 5 | 3 | 0 |
37. | ITA | Metallic Glide - Digital Time I Need You Tonight (NikDj & Mark''M. redit 2k16) | 4 | 5 | 0 |
38. | ITA | Samhain - Jack O'Lantern (Big Pumpkin mix) | 3 | 2 | 0 |
39. | ITA | Brothers feat. Ranieri - Vita Esagerata (Dj-V. italodance remix) | 6 | 6 | 0 |
40. | ITA | Gigi D'Agostino - I Dubbi dell'Amore | 5 | 4 | 0 |
41. | ITA | Rumble Pit - In Your Time (G'nS hard dance style remix) | 5 | 3 | 0 |
42. | USA | Major Lazer - Be Together (Claster Dj remix) | 5 | 5 | 0 |
43. | AUS | Sia - Elastic Heart (Dj Maraach remix) | 5 | 4 | 0 |
44. | ITA | Blasius J & DJ Maraach feat. Martina Dogá - Night Of Fire (Dj JPedroza remix) | 4 | 4 | 0 |
45. | ITA | J-Ax & Fedez - Vorrei ma Non Posto (Bietto remix) | 4 | 5 | 0 |
46. | PRI | Ozuna - Te Vas (Tanz - Love Lento Violento remix) | 5 | 6 | 0 |
47. | ITA | Katerfrancers - Lei Che Lo Vuole (Prevale remix) | 4 | 5 | 0 |
48. | ITA | Eiffel 65 - Critical | 4 | 4 | 0 |
49. | ITA | Danijay - L'Impazienza (Angel Sound ID remix) | 4 | 6 | 0 |
50. | ITA | Jack Mazzoni - Na Na Na | 4 | 7 | 0 |
51. | ITA | B.H. - Memento (Claster Dj edit) | 5 | 5 | 0 |
52. | ITA | DJ Jump feat. Gretha Ellis & The Bleach - Sikania | 4 | 4 | 0 |
53. | ITA | Dj Matrix - Cervello In Giostra (Ivan Tanz remix) | 3 | 5 | 0 |
54. | ITA | Floorfilla with P. Moody - On and On (DJ THT remix) | 3 | 5 | 0 |
55. | ROU | Alexandra Stan - Motive (Deejay-jany remix) | 3 | 5 | 0 |
56. | ITA | Gabry Ponte feat. Danti - Che Ne Sanno I 2000 | 3 | 6 | 0 |
57. | CHE | DJ Antoine - Thank You (Paolo Ortelli and Luke Degree remix) | 4 | 6 | 0 |
58. | ITA | Hotel Saint George - Un Angelo Blu (Prevale remix - tanz vision) | 3 | 6 | 0 |
59. | ITA | Christian Di Pasquale - Sin Tu Amor (Dj JPedroza remix) | 2 | 4 | 0 |
60. | ITA | Question Mark - Storia (Bietto rmx) | 2 | 6 | 0 |
61. | ITA | Brothers feat. Ranieri - Dieci Cento Mille 2K16 | 2 | 5 | 0 |
62. | ITA | Dj JPedroza - Technologic (Daft Punk vocal mix) | 2 | 6 | 0 |
63. | FRA | Maitre Gims - Est-ce que tu m'aimes (Dj Art@k remix 2k16) | 3 | 7 | 0 |
64. | ITA | Samhain - Jack O' Lantern (DanzerTraxx remix) | 1 | 7 | 0 |
65. | BRA | Luny - Olha Meu Amor (Naldee & Bovoli italo dubstep power mix) | 2 | 9 | 0 |
66. | COL | J. Balvin - Ginza (Gabry Ponte remix) | 3 | 5 | 0 |
67. | ITA | Karol G - Casi Nada (Tanz - Love SlowStyle remix) | 3 | 9 | 0 |
68. | ITA | Brothers feat. Ranieri - Dieci Cento Mille (Prevale remix) | 2 | 8 | 0 |
69. | USA | Ariana Grande - Into You (Tanz-Love SlowStyle remix) | 1 | 8 | 0 |
70. | ITA | DJ Fole - Bomba Logica | 1 | 6 | 0 |
71. | ITA | Dino Brown, Tobix, Zeroone - I Can't Feel It | 2 | 7 | 0 |
72. | ITA | Dj sTore - Somebody That I Used To Know | 1 | 7 | 0 |
73. | ITA | Federico Romanzi - Quando Piove | 1 | 4 | 0 |
74. | USA | Bruno Mars - 24K Magic (Molella & Valentini bootleg) | 1 | 7 | 0 |
75. | ITA | Baltimora - Tarzan Boy (Adeejay remix) | 1 | 8 | 0 |
76. | ITA | Dj sTore - Reality (dance rmx) | 1 | 9 | 0 |
77. | GBR | Porn Kings vs. DJ Supreme - Up To Tha Wildstyle (Dance Rocker remix) | 1 | 10 | 0 |
78. | ITA | DJ Samuel Kimko feat. El 3mendo and Lady K - La Playa del Sol (Jack Mazzoni and Christopher Vitale remix) | 1 | 4 | 0 |
79. | ITA | DJ Daxel feat. Diana J - Love Mission | 1 | 7 | 0 |
80. | ITA | Deejay Time and Alexia - Uh La La La | 1 | 8 | 0 |
81. | ITA | Josè Rambay vs Dejoint - Riding In Amsterdam (Josè Rambay concepto estrella 2k16 vision) | 1 | 9 | 0 |
82. | ITA | Promise Land - Rebound | 1 | 10 | 0 |
83. | ITA | Brothers feat. Ranieri - Vita Esagerata (Josè Rambay concepto estrella edit) | 1 | 10 | 0 |
84. | ITA | Brothers - Vita Esagerata (Bovoli & Naldee melodic italostep remix) | 1 | 9 | 0 |
85. | ROU | Fly Project - So High (Felipe C remix) | 1 | 9 | 0 |
86. | ITA | Fabio Rovazzi - Andiamo A Comandare | 1 | 10 | 0 |
87. | ITA | Ivan Fillini and DJ Matrix - Bella Signora (DJ Matrix remix) | 1 | 10 | 0 |
88. | ITA | Slow Junkies - Duck Fury (Dr Bass vocal mix) | 1 | 10 | 0 |
89. | ITA | Luny - Olha Meu Amor (sY.g.Ma remix) | 1 | 10 | 0 |
90. | ITA | Deledda ft. Martina Dogà - Elimina (Bietto rmx) | 1 | 7 | 0 |
91. | ITA | Jack Mazzoni - True Love | 1 | 9 | 0 |
92. | ITA | Marvin - Come Ad Agosto | 1 | 9 | 0 |
93. | ITA | Bietto feat. Adriana Vitale - Paradise | 1 | 10 | 0 |
94. | ITA | Provenzano, Wlady, Denny Berland - Bam Bam | 0 | 11 | 0 |
95. | ITA | Dj sTore - Cheri Lady | 0 | 12 | 0 |
96. | ITA | Dj sTore - La Valse D'Amelie | 0 | 12 | 0 |
97. | ESP | Nashback & Jo Corbo DJ - The Love Is... (DJ Angelino 90's remix) | 0 | 13 | 0 |
98. | ITA | Dr. Bass - Circle Missing | 1 | 3 | 0 |
99. | ITA | Katy Perry - Firework (Angiolillo & Toninello remix) | 1 | 10 | 0 |
100. | NOR | Alan Walker - Faded (Dj-V. lento violento remix) | 1 | 10 | 0 |
101. | ITA | Bietto feat. Orazio - Un Mondo Di Musica | 1 | 10 | 0 |
102. | ITA | Federico Scavo - Que Pasa | 0 | 11 | 0 |
103. | ITA | Gabry Ponte - Che Ne Sanno I Bluemila (Rudeejay mash-up) | 0 | 11 | 0 |
104. | ITA | Get Far and Sushy - Remedy | 0 | 11 | 0 |
105. | ITA | Hoxygen feat. Linda and Shiva - Somebody To Love (Stephan F remix) | 0 | 11 | 0 |
106. | ITA | Provenzano feat. Carl Fanini - We Are One (Gregor Salto rmx) | 0 | 11 | 0 |
107. | ITA | Tony Cau, Marco Skarica and Marco Marzi feat. Olga - Body | 0 | 11 | 0 |
108. | ITA | Axwell & Shapov - Belong (Dj Cillo remix) | 0 | 12 | 0 |
109. | ITA | David Guetta feat. Zara Larsson - This One's For You (Bietto remix) | 0 | 12 | 0 |
110. | ITA | Dj sTore - Sax | 1 | 10 | 0 |
111. | ITA | Federico Scavo and Barbara Tucker - Live Your Life | 0 | 11 | 0 |
112. | ITA | Geo Da Silva and Jack Mazzoni - Disco Disco Good Good (Samuel Kimko porno remix) | 0 | 11 | 0 |
113. | ITA | Gigi D'Agostino - Bla Bla Bla (Raf Marchesini 2016 remix) | 0 | 11 | 0 |
114. | ITA | Annalisa - Senza Riserva (Dj-EviL remix) | 0 | 12 | 0 |
115. | ITA | Dj G. Fabio - Yes You Are (Dj JPedroza remix) | 0 | 12 | 0 |
116. | SCO | Calvin Harris & Disciples - How Deep Is Your Love (G'nS hard dance style rmx) | 0 | 13 | 0 |
117. | ITA | Jack Mazzoni - Rock The Klubb | 0 | 11 | 0 |
118. | ITA | Kharfi - Hei Bae | 0 | 11 | 0 |
119. | SWE | Michael Feiner - Mantra (Federico Scavo remix) | 0 | 11 | 0 |
120. | ITA | Raf Marchesini and Stefano Lanfranchi - All That She Wants | 0 | 11 | 0 |
121. | ITA | Shorty - Vazilando (Kryder & Eddie Thoneick remix) | 0 | 11 | 0 |
122. | ITA | Spankers feat. Timeka Marshall - Cock It Up | 0 | 11 | 0 |
123. | ITA | Bruno Mars - Just the way you are (Adeejay remix) | 0 | 12 | 0 |
124. | ITA | Dj sTore - Sing Me To Sleep | 0 | 12 | 0 |
125. | ITA | Felipe C. - Mariguana (Deejay Stella bootleg mix) | 0 | 12 | 0 |
126. | ITA | Giusy Ferreri - Volevo Te (R.A.M. bootleg remix) | 0 | 12 | 0 |
127. | ITA | Lost Frequencies - Reality (Adeejay remix) | 0 | 12 | 0 |
128. | ITA | Kygo feat. Conrad - Firestone (sY.g.Ma remix) | 0 | 13 | 0 |
129. | ITA | Benny Benassi feat. Vassy - Even If | 0 | 11 | 0 |
130. | ITA | Bietto - Un'Emozione | 0 | 11 | 0 |
131. | ITA | Cristian Marchi and Max Mylian feat Max C - Do It 2Day | 0 | 11 | 0 |
132. | ITA | DJ Samuel Kimko - Toca Loca (Jack Mazzoni remix) | 0 | 11 | 0 |
133. | ITA | Floorfilla with P. Moody - On and On | 0 | 11 | 0 |
134. | ITA | Promise Land - Whoomp | 0 | 11 | 0 |
135. | USA | Jennifer Lopez - Ain't Your Mama (Alien Cut remix) | 0 | 12 | 0 |
136. | ITA | Lana Del Rey - Summertime Sadness (Josè Rambay Concepto Estrella 2k16 vision) | 0 | 12 | 0 |
137. | GBR | Lighthouse Family - High (Dj Art@k remix) | 0 | 12 | 0 |
138. | ITA | Dj sTore - Napoli Trip | 0 | 13 | 0 |
139. | NLD | Hardwell & Joey Dale feat. Luciana - Arcadia (Dj Art@k remix 2k16) | 0 | 13 | 0 |
140. | JAP | Piko Taro - Pen Pineapple Apple Pen (Dj Art@k remix) | 0 | 13 | 0 |
141. | ITA | Gigi D'Agostino & Luca Noise - Far From Any Road | 0 | 4 | 0 |
142. | ITA | Rudeejay feat. Lili - Escape | 0 | 11 | 0 |
Celkem zemí: 22
Songů na 1. místě: 15
Songů na 2. místě: 12
Songů na 3. místě: 7